Gig Harbor Market Report
$932,485
AVERAGE PRICE OF 262 HOMES$441,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,006,951
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$1,174,088
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$5,046,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$852,375
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $932,485 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $324,500 |
2 bedrooms | $544,127 |
3 bedrooms | $829,263 |
4 bedrooms | $1,689,905 |
5 bedrooms | $3,213,667 |
Gig Harbor Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 309 | 353 | 368 | 382 | 379 |
Average Price | $962,412 | $1,000,801 | $979,669 | $978,113 | $1,004,268 |
Avg Price Change | -3.99% | +2.16% | +0.16% | -2.67% | -1.54% |
Median Price | $704,930 | $743,819 | $775,607 | $794,798 | $820,923 |
Med Price Change | -5.52% | -4.27% | -2.47% | -3.29% | +1.24% |
Avg Bedrooms | 2.34 beds | 2.49 beds | 2.58 beds | 2.51 beds | 2.56 beds |
Avg Bathrooms | 2.18 baths | 2.33 baths | 2.36 baths | 2.28 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Peninsula High | 82 | $830,026 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 262 | $932,485 |
Distressed Homes | 2 | $441,750 |
Multi-Million Dollar Homes | 73 | $2,006,951 |
Newly Built Homes | 19 | $1,174,088 |
Homes with a Pool | 4 | $5,046,250 |
Reduced Price Homes | 10 | $852,375 |
Powered by