Gig Harbor Market Report
$844,532
AVERAGE PRICE OF 203 HOMES$449,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,957,056
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$793,519
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$1,433,333
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $844,532 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $640,000 |
2 bedrooms | $595,489 |
3 bedrooms | $796,939 |
4 bedrooms | $986,530 |
5 bedrooms | $901,377 |
Gig Harbor Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 193 | 210 | 288 | 330 |
Average Price | n/a | $821,086 | $823,009 | $810,841 | $830,256 |
Avg Price Change | n/a | -0.23% | +1.50% | -2.39% | -0.47% |
Median Price | n/a | $736,885 | $711,003 | $694,171 | $704,547 |
Med Price Change | n/a | +3.64% | +2.42% | -1.49% | -0.50% |
Avg Bedrooms | n/a | 3.53 beds | 3.49 beds | 3.43 beds | 3.47 beds |
Avg Bathrooms | n/a | 3 baths | 2.98 baths | 3.01 baths | 3.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 24 | $857,602 | 38 days |
Gig Harbor High | 77 | $905,329 | 56 days |
Peninsula High | 77 | $701,597 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 203 | $844,532 | 58 days |
Distressed Homes | 1 | $449,900 | 71 days |
Multi-Million Dollar Homes | 25 | $1,957,056 | 55 days |
Newly Built Homes | 90 | $793,519 | 85 days |
Homes with a Pool | 3 | $1,433,333 | 115 days |
Powered by
