Gig Harbor Market Report
$973,708
AVERAGE PRICE OF 243 HOMES$1,428,317
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,893,358
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$1,347,399
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$3,089,375
AVERAGE PRICE OF 8 HOMES WITH A POOL$813,837
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $973,708 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $1,500,000 |
2 bedrooms | $536,897 |
3 bedrooms | $994,856 |
4 bedrooms | $1,571,242 |
5 bedrooms | $1,962,550 |
Gig Harbor Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 274 | 283 | 292 | 298 | 317 |
Average Price | $1,012,981 | $1,068,500 | $1,029,865 | $998,213 | $932,231 |
Avg Price Change | -5.48% | +3.75% | +3.17% | +7.08% | +5.19% |
Median Price | $777,643 | $808,303 | $790,341 | $750,779 | $735,844 |
Med Price Change | -3.94% | +2.27% | +5.27% | +2.03% | +0.41% |
Avg Bedrooms | 2.43 beds | 2.48 beds | 2.5 beds | 2.56 beds | 2.55 beds |
Avg Bathrooms | 2.23 baths | 2.28 baths | 2.28 baths | 2.35 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 54 | $813,056 | 115 days |
Gig Harbor High | 59 | $1,311,373 | 103 days |
Peninsula High | 80 | $991,767 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $973,708 | 111 days |
Distressed Homes | 3 | $1,428,317 | 280 days |
Multi-Million Dollar Homes | 79 | $1,893,358 | 112 days |
Newly Built Homes | 27 | $1,347,399 | 127 days |
Homes with a Pool | 8 | $3,089,375 | 105 days |
Reduced Price Homes | 15 | $813,837 | 88 days |
Powered by
