Gig Harbor Market Report
$848,540
AVERAGE PRICE OF 270 HOMES$1,017,560
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,608,198
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$1,019,521
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,375,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$793,547
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $848,540 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $564,858 |
3 bedrooms | $873,825 |
4 bedrooms | $1,280,796 |
5 bedrooms | $1,154,327 |
Gig Harbor Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 238 | 240 | 275 | 328 | 376 |
Average Price | $798,974 | $762,776 | $785,645 | $789,804 | $813,595 |
Avg Price Change | +4.75% | -3.00% | -0.53% | -3.01% | -2.54% |
Median Price | $703,291 | $675,905 | $677,286 | $703,710 | $710,940 |
Med Price Change | +4.05% | -0.20% | -3.90% | -1.03% | -3.74% |
Avg Bedrooms | 2.66 beds | 2.5 beds | 2.49 beds | 2.57 beds | 2.6 beds |
Avg Bathrooms | 2.21 baths | 2.11 baths | 2.14 baths | 2.18 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 45 | $660,317 | 113 days |
Gig Harbor High | 64 | $1,025,014 | 85 days |
Henderson Bay Hall P | 1 | $100,000 | 132 days |
Peninsula High | 104 | $825,593 | 73 days |
So. Kitsap High | 1 | $1,300,000 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 270 | $848,540 | 95 days |
Distressed Homes | 5 | $1,017,560 | 84 days |
Multi-Million Dollar Homes | 67 | $1,608,198 | 74 days |
Newly Built Homes | 47 | $1,019,521 | 85 days |
Homes with a Pool | 2 | $1,375,000 | 79 days |
Reduced Price Homes | 7 | $793,547 | 49 days |
Powered by
